We are known as strainers manufacturers, industrial strainers supplier. We manufacture pipeline strainers, industrial pipeline strainers, industrial strainers that are very cost effective and useful. Our strainers, pipeline strainers, industrial pipeline strainers, industrial strainers and filters are manufactured in our state-of-the-art production unit, they undergo stringent quality checks during the manufacturing process. Being functionally superior they have been installed in many reputed projects- Power, Fertilizer, Pharmaceutical, Chemical and process Industries. Strainers, pipeline strainers, industrial pipeline strainers, industrial strainers and filters are most commonly used in various industries to capture scales, solid particles, dust, sand etc, which may be harmful for several Machines, Valves, Pumps, Blowers, Sprayers, Gas and Oil injectors, Compressors, Bearings, Burners etc. These sophisticated strainers and filters also help to avoid contamination to food, drugs and process fluids. Working under extreme conditions, our strainers, pipeline strainers, industrial pipeline strainers, industrial strainers and filters are innovatively designed to work effectively and also offer high durability. We have highly trained and well equipped design team who can select and innovatively design the most suitable strainers for any industry.
₹ 7800 / Piece Get Latest Price
| Size | 1/2 inch |
| End Connection | Butt Weld |
| Country of Origin | Made in India |
| Material | Graded ci, steel, bronze, ss 304, ss 316 |
| Pressure | Up to 1500 psi |
| Mesh size | From 6 x 6 to 250 x 250 |
| Pressure Drop in (PSI) | ||||||||||||
| L.P.M. | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| 25 | 0.125 | |||||||||||
| 50 | 0.410 | 0.25 | 0.10 | |||||||||
| 75 | 1.200 | 0.50 | 0.18 | |||||||||
| 100 | 2.00 | 1.00 | 0.30 | 0.13 | ||||||||
| 150 | 2.00 | 0.60 | 0.26 | 0.10 | ||||||||
| 200 | 4.00 | 1.00 | 0.43 | 0.17 | ||||||||
| 300 | 7.00 | 2.00 | 0.90 | 0.33 | 0.17 | |||||||
| 400 | 3.50 | 1.50 | 0.60 | 0.30 | ||||||||
₹ 2400 / Piece Get Latest Price
| Size | 4 inch |
| Capacity(Inch) | 8 inch |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Materials | graded Cast Iron, Steel, Bronze, SS 304, SS 316, Flanged, Screwed and Butt weld, Forged bar stock st |
| Our Strainers covers | Y-Strainer, Conical Strainer, Duplex Strainer, Pot / Bucket Strainer, Tee Strainer and Angle Strain |
| Design | Specially keeping in mind their location in a pipeline |
₹ 1000 / Piece Get Latest Price
| Brand | Fluidyne |
| Pressure rating | class 150 to 300lbs |
| Connection | Flange, Welded or threaded |
| Size (NPS) | 2 to 24 inches |
| Applicable media | Corrosive agent |
| Design standard | GB, JB, HG, API, ANSI, DIN, JPI |
| Style A Perforated | Style B Wire Cloth | Style C Perforated Sheet Reinforced wire cloth |
| SS 304/SS316. Brass/Copper, MS-Galvanised, Aluminium, PVC/P.P. | SS304/SS316, MS, Nylon Fabric. | C-a: wire mesh inside C-b: wire mesh outside |
Kumar Sampath (Director)
Fluidyne Instruments Private Limited
No. 3, 1st Floor, Uday Building, 70-D, Central Avenue Road, Next To Hotel Grand Central, Near Chembur Station, Chembur East
Mumbai - 400071, Maharashtra, India