We offer a wide assortment of safety fittings that are manufactured using qualitative material sourced reliable vendors. Our range has gained huge appreciation in the market for their host of qualitative features such as durability, dimensional accuracy and reliable performance.
₹ 60000 / Number Get Latest Price
| Valve Size | 1 inch |
| Usage/Application | Commercial |
| Corrosion Resistance | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | SS, MS |
Minimum order quantity: 1 Number
₹ 3900 / Number Get Latest Price
| Material | Aluminium Body |
| Process Connection | ANSI 150# Connection |
| Insert | Nitrile Insert |
| Model | FGH 100 |
| Size | 4 inch |
Minimum order quantity: 1 Number
₹ 3000 / Piece Get Latest Price
| Valve Size | 3/8 inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Size | 1- 36 inch |
| MOC | SS, Aluminum |
| Size: 1" to 36" Refer graph for sizing. | Location: Within 15' (4.6m) upstream of the flame source. | Pressure Dop: Refer Graph, Should Not Exceed 1 PSI. | Materials: Low Copper aluminium, steel, SS 304/316 stainless steel. |
| Codes: API, ASME, CCE, IS etc. | Tests: Type test, pr, drop, flame propagation, API 2000. | Element: Plate stack or crimped metal | Installation: In-line, end-of-line, inverted, weather hood requirement. |
Get Latest Price
| Material | SS |
| Color | Blue |
| Surface Finishing | Color Coated |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Design | Customized |
₹ 3000 / Piece Get Latest Price
| Size | From 1/4 to 16 inch (6- 400 mm) |
| Model | EFCV-100 |
| Material | Stainless Steel, Carbon Steel, Brass |
| Pressure Range | From 2 to 9000 psi (0.15 - 620 bar) |
| Connections | Threaded/ Screwed/ Flanged/ Wafer (Sandwich)/ Butt & Socket Weld |
| Size | Cut-off Flow Rate (SCFM at 90psi) |
| 1/4" | 23-29 |
| 1-1/4" | 260-290 |
| 3/8" | 39-47, 300-340, 52-65, 440-500 |
| 1/2" | 70-78, 570-630, 80-96 |
| 1-1/2" | 300-360 |
| 3/4" | 72-88, 470-530, 92-108, 640-720, 112-128, 750-830, 132-148 |
| 2" | 510-590, 160-180, 725-825, 180-200, 900-1050 |
| 1" | 165-195, 1100-1200, 220-260 |
| 3" | 1200-1400, 280-320, 2400-2700, 310-340, 2850-3050 |
Kumar Sampath (Director)
Fluidyne Instruments Private Limited
No. 3, 1st Floor, Uday Building, 70-D, Central Avenue Road, Next To Hotel Grand Central, Near Chembur Station, Chembur East
Mumbai - 400071, Maharashtra, India