Our range of process instruments has gained huge appreciation in the market for their host of exclusive features such as durability and sturdy construction. These instruments are designed and developed using qualitative material sourced form trusted vendors. Available in various technical specifications, our can also be customized as directed by the clients.
₹ 6000 / Piece Get Latest Price
| Type | Magnetic |
| Mounting Orientation | Side |
| Fluid Type | Water |
| Drain Connection | Flanged |
| Glass Material | Acrylic |
| Scale Material | Aluminum |
| Pressure Type | Medium Pressure |
| Material | Stainless Steel Brass |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Type | Magnetic |
| Mounting Orientation | Side |
| Fluid Type | Liquid |
| Material | Stainless Steel |
| Brand | Fluidyne |
| Glass Material | Borosilicate |
| Drain Connection | Flanged |
| Display Type | Analog, Magnet |
| Vent Connection | Plugged |
| Application | Industrial use |
| Process Connection | Flanged |
| Scale Marking | Millimeter (mm) |
| Scale Material | Stainless Steel |
| Pressure Type | Medium Pressure |
| Gasket | PTFE |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Measurement |
| Mounting Type | Panel Mounted |
| Material | Stainless Steel |
| Automation Grade | Semi-automatic |
| Condition | New |
| Country of Origin | Made in India |
| Features | Filling and air Relief Plug,Condenser,Screw Joint,Main shot off Valve (Steam) |
₹ 4500 / Piece Get Latest Price
| Tape Length | 15m |
| Usage/Application | Industrial |
| Brand | Fluidyne |
| Features | Durable, Multipurpose |
| Model | FDT - 100 |
| Country of Origin | Made in India |
| Material | Nylon |
Minimum order quantity: 1 Piece
Stainless Steel Tape in range of 5 M, 8 M, 10 M, 15 M, 20 M and 30 M standard lengths. The assembly consists of a brass weight tape spool and handles for holding the assembly and retracting the tape.
Fluidyne DIP TAPE ASSEMBLY is suitable for measurement of Tank and Vessel Level of oil and other comparable liquids.
Additional Information:
Dip Coated Nylon Label Tap
Note: Delivery Detail:15-20Days
₹ 11500 / Piece Get Latest Price
| Type | Flat Glass Level Gauge |
| Glass Material | Acrylic |
| Types Of Glass | Transparent Gauge Glass |
| Fluid Type | Liquid |
| Material | Stainless Steel |
| Application | Industrial use |
| Mounting Orientation | Top |
| Process Connection | Flanged |
| Scale Marking | Centimeter (cm) |
| Pressure Type | Low Pressure |
| Operating Pressure | 2000 psig |
| Pressure | 2000 - 3000 psig |
₹ 4500 / Piece Get Latest Price
| Process Connection | Screwed |
| Vessel Connection | Flanged |
| Fluid Type | Gas |
| Vessel Connection Size | 3/4 inch |
| Material | SS, AL |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Type | Bcn straight connection,bco offset connection |
| Material | Ss |
| Centre Distance | Max. 6 m |
| Operating Pressure | 5 kg/cm2 to 15 kg/cm2 depending on length |
| Glass Material | Borosilicate |
| Scale | Acrylic |
| Gasket | PTFE |
| Glass tube thickness | 3 mm |
₹ 9000 / Piece Get Latest Price
| Media Type | Liquid |
| Model No. | MA 100 |
| Material | SS, PP |
| Connection | Side |
| Floats/ Displacer | Single |
| Model | Type | Connection | Differential | Floats/Displacer | Switch | Float Guide |
| MA 100 | Internal | Side | Low | Single | Mercury/Micro Air valve | Not reqd |
| MA 200 | Internal | Side | Low | Single | Road | Not reqd |
| MA 300 | External | Side | Low | Single | Mercury/Micro Air valve | Provided |
| MA 400 | Internal | Side | Low | Single | -Do- | Not reqd |
| MB 100 | External | Side & Bottom | Low | Single | Mercury/Micro Air valve | Provided |
| MB 200 | External | Side | Low | Single | -Do- | Provided |
| MB 300 | External | Side flanged | Low | Single | -Do- | Provided |
| MB 400 | External | Side flanged | High | Single/double | -Do- | Provided |
| MC 100 | Internal | Top | Low | Single | -Do- | Free gravity displacer |
| MC 120 | Internal | Top | High | Multiple | -Do- | -Do- |
₹ 16500 / Piece Get Latest Price
| Tube Body Construction | Acrylic |
| Range Ability | 100 LPH |
| Usage/Application | Laboratory Use |
| Model | RMC - 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Flowtech |
| Application Media | Water |
| Color | White |
| Country of Origin | Made in India |
| Size NB | Model 110&120 | Model 130 | Model 210, 220 & 230 Flanged | Model 300 | Model 210, 220 & 230 Screwed | Model 240 | ||||
| A | A | A | B | A | BØ | A | BØ | A | BØ | |
| 15 | 100 | 200 | 178 | 50 | 120 | 50 | 90 | 25 | 178 | 50 |
| 20 | 100 | 200 | 178 | 50 | 120 | 50 | 90 | 25 | 178 | 50 |
| 25 | 100 | 200 | 178 | 50 | 120 | 50 | 90 | 125 | 178 | 50 |
| 40 | 100 | 220 | 178 | 50 | 130 | 75 | 120 | 40 | 200 | 75 |
₹ 12000 / Piece Get Latest Price
| Tank Height | 20 m |
| Float Size | 200 mm |
| Application | Industrial |
| Scale Material | Stainless Steel |
| Pressure Type | Medium Pressure |
| Country of Origin | Made in India |
| Material | SS, Teflon |
| Type | Indicator |
₹ 8500 / Piece Get Latest Price
| Model | RM-0-A |
| Meter Size | 6 |
| Float Mat | PTFE, SS |
| PR Loss Water Kg/CM2 | 0.10 |
| PR Loss Air Kg/CM2 | 0.05 |
| Max Tube Rating Kg/Cm2 | 10 |
| Model No | Float Mat | Meter Size | Maximum | Flow | Rate | PR Loss Water Kg/CM² | PR Loss Air Kg/CM² | Max Tube Rating Kg/Cm² |
| Water LPH | Air LPH | Air Nm³/hr | ||||||
| RM-0-A | PTFE | 6 | 5 | 160 | 0.16 | 0.10 | 0.05 | 15 |
| SS | 10 | 300 | 0.30 | |||||
| RM-0-B | PTFE | 6 | 10 | 320 | 0.32 | |||
| SS | 20 | 600 | 0.60 | |||||
| RM-0-C | PTFE | 6 | 20 | 640 | 0.64 |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Measuring Range | 0 - 3000 mm (Maximum) |
| Type of Manometers | Single Limb, U Tube |
| Connection | 1/8, 1/4, 1/2 inch; BSP, NPT, Ferrule or hose connecto |
| Normal Accurateness | 1 mm |
₹ 12500 / Piece Get Latest Price
| Class | Class 2 |
| Temperature Range | 150 - 1600 degree C |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
₹ 14500 / Number Get Latest Price
| Fluid Type | Oil |
| Material | MS, CS., SS 304, SS 316, PP, HDPE |
| Least Count | 0.5 cm or as per request |
| Rating | 5 to 15 Kg/ cm2 depending on length |
| CC Distance | Max. 6 m |
Minimum order quantity: 1 Number
| Process Connection | Flanged on Screwed union |
| Glass Tube | Borosilicate, Heavy wall |
| Packing | PTFE Gland |
| Guards | Rectangular box type change; machine made from min. 3 mm C.S. Sheet |
| Scale | Bakelite of Acrylic engraved |
| Least Count | 0.5 cms. Or as per request |
| Rating | 5 kg/cm² to 15 Kg/cm² depending on length |
| CC Distance | Max. 6 m |
| M.O.C (Contact parts) | M.S, C.S., SS 304, SS 316, P.P., HDPE, PVC, Teflon, F.R.P., and any other on request. |
₹ 7500 / Piece Get Latest Price
| Material | SS |
| Rated Load | 1000 Kg |
| Model | YZ--B6 |
| Voltage | 110/ 220 V |
| Accuracy | 500 g |
Minimum order quantity: 1 Piece
Kumar Sampath (Director)
Fluidyne Instruments Private Limited
No. 3, 1st Floor, Uday Building, 70-D, Central Avenue Road, Next To Hotel Grand Central, Near Chembur Station, Chembur East
Mumbai - 400071, Maharashtra, India